【Product Introductie】
Cel | Mono |
Aantal cellen | 96(8×12) |
Nominaal maximaal vermogen (Pmax) | 480W |
Maximale efficiëntie | 18.7% |
Aansluitdoos | IP68 |
Maximale systeemspanning | 1000V/1500V gelijkstroom |
Bedrijfstemperatuur: | -40℃~+85℃ |
【Product beschrijving】
450W 460W 470W PERC monokristallijn zonnepaneel. Aangedreven door 96 stuks zeer efficiënte PERCIUM-cellen, biedt deze serie hoogwaardige modules de meest kosteneffectieve oplossing voor het verlagen van de LCOE van alle PV-systemen, groot of klein.
【Belangrijkste kenmerken】
【Afmeting van PV-module】
【Elektrische gegevens bij STC】
Nominaal maximaal vermogen (Pmax) [W] | 440 | 450 | 460 | 470 | 480 |
Open circuit spanning (Voc) [V] | 61.08 | 61.60 | 62.12 | 62.64 | 63.16 |
Maximale voedingsspanning (Vmp) [V] | 49.64 | 50.15 | 50.70 | 51.24 | 51.76 |
Kortsluitstroom (Isc) [A] | 9.41 | 9.51 | 9.61 | 9.71 | 9.81 |
Maximale stroomstroom (Imp) [A] | 8.87 | 8.98 | 9.08 | 9.18 | 9.28 |
Module-efficiëntie [%] | 17.2% | 17.6% | 18.0% | 18.3% | 18.7% |
Vermogenstolerantie | 0~+5W | ||||
Temperatuurcoëfficiënt van Isc(α_Isc) | 0.05%/℃ | ||||
Temperatuurcoëfficiënt van Voc (β_Voc) | -0.275%/℃ | ||||
Temperatuurcoëfficiënt van Pmax (γ_Pmp) | -0.368%/℃ | ||||
STC | Instraling 1000W/m², celtemperatuur 25℃, AM1.5G |
【Elektrische gegevens bij NOCT en bedrijfsomstandigheden】
ELEKTRISCHE PARAMETERS BIJ NOCT | |||||
TYPE | 440 | 450 | 460 | 470 | 480 |
Nominaal max. vermogen (Pmax) [W] | 326 | 333 | 341 | 349 | 355 |
Open circuit spanning (Voc) [V] | 60.46 | 60.42 | 60.50 | 60.08 | 60.46 |
Max. voedingsspanning (Vmp) [V] | 49.18 | 49.69 | 50.33 | 50.74 | 51.37 |
Kortsluitstroom (Isc) [A] | 7.54 | 8.11 | 8.18 | 7.78 | 8.35 |
Max. vermogensstroom (Imp) [A] | 6.62 | 6.70 | 6.77 | 6.86 | 6.92 |
NOCT | Instraling 800W/m², omgevingstemperatuur 20℃, windsnelheid 1m/s, AM1.5G |
BEDRIJFSOMSTANDIGHEDEN | |
Maximale systeemspanning | 1000V/1500V gelijkstroom (IEC) |
Bedrijfstemperatuur: | -40℃~+85℃ |
Maximale serie zekering | 20A |
Maximale statische belasting, voorzijde | 5400Pa |
Maximale statische belasting, terug | 2400Pa |
NOCT | 45±2℃ |
Toepassingsklasse: | Klasse A, eerste klasse |
【Mechanische gegevens】
SPECIFICATIES: | |
Cel | Mono |
gewicht | 26kg ± 3% |
Dimensies | 1956±2mmx1310±2mmx45±1mm |
Grootte kabeldoorsnede | 4mm2 |
Aantal cellen | 96(8x12) |
Aansluitdoos | IP68, 4 diodes |
Connector | QC 4.10-35 |
Kabellengte (inclusief connector) | Portret: 300 mm(+)/400 mm(-) ;Landschap: 1000 mm(+)/1000 mm(-) |
Verpakkingsconfiguratie: | 30 Per Pallet |
【Certificering】
【Garantie】
Populaire tags: 450w 460w 470w perc monokristallijn zonnepaneel, China, leveranciers, fabrikanten, fabriek, gemaakt in China